Spendly is a budgeting app and personal finance tracker for people whose money crosses borders. Every tool below works in any of 49 currencies and rolls up into the single base currency you choose.
There are more planning tools here than most budgeting apps ship, so they’re grouped by the job they do rather than listed alphabetically.
AI and automation
| Tool | What it’s for |
|---|---|
| AI agents & MCP | Connect Claude with scoped access — hand it a statement and it writes the transactions in |
| Budget coach | Concrete, traceable suggestions drawn from your own recorded history |
| AI budget drafting | A full set of budgets proposed from your history, each with its reasoning |
| What-if sandbox | Drag budget amounts and see the effect on cash flow before committing |
Planning what you’ll spend
These are the tools you set up once and check against.
| Tool | What it’s for |
|---|---|
| Budget planning | Spending limits by category, on weekly, monthly, quarterly or yearly periods |
| Envelope budgeting | Allocate cash into named envelopes and spend from them, in order of priority |
| Sinking funds | Save monthly for irregular costs — car insurance, Christmas, a new laptop — so they never become emergencies |
| Safe to spend | One daily number: what’s genuinely left after everything you’ve already committed to |
| Goal priorities | Split your monthly surplus across savings goals and watch each finish date move |
Planning what’s coming
Money you’ve promised to other people, and money you owe.
| Tool | What it’s for |
|---|---|
| Subscription & commitment tracking | Every recurring bill in one list, normalised to a true monthly and annual cost |
| Debt payoff | Avalanche vs snowball, side by side, with a debt-free date and the interest each strategy costs |
| Cash flow forecast | A 90-day liquidity projection and a 12-month year-ahead view |
Building something up
| Tool | What it’s for |
|---|---|
| Savings goals | A target, a deadline, and the monthly contribution that gets you there |
| Net worth tracker | Assets minus liabilities, tracked month over month |
| Investment tracking | A dated value history for stocks, ETFs, crypto, property and anything else you own |
Understanding what happened
| Tool | What it’s for |
|---|---|
| Spending reports | Where the money actually went, by category, period and currency |
| Spending reports | Trends over time — whether things are getting better or worse |
| Multi-currency support | 49 currencies, daily rates, one base currency for everything above |
The thing that ties it together
Every tool on this page is currency-aware. That sounds like a detail until you’ve tried to run a budget across two countries.
If you earn in one currency, pay rent in another, and keep savings in a third, most budgeting apps make you pick one and pretend. Spendly holds each account in its own currency, converts at daily rates, and gives you one honest figure for budgets, goals, debts and net worth — in whichever currency you actually think in.
Open the app to start on the Free plan, or see pricing for what Pro and Premium add.
Comparing against another tool? See does YNAB support multiple currencies?